CSA
Identifiant de lhomologation: 13631| Tension nominale UN | Intensité nominale IN | Section AWG | Section mm2 | |
|---|---|---|---|---|
| B | ||||
| 300 V | 10 A | 28 - 10 | ||
| C | ||||
| 300 V | 10 A | 28 - 10 | ||
IECEE CB Scheme
Identifiant de lhomologation: NL-23162_A1| Tension nominale UN | Intensité nominale IN | Section AWG | Section mm2 | |
|---|---|---|---|---|
| keine | ||||
| 250 V | 10 A | |||
EAC
Identifiant de lhomologation: RU C-DE.BL08.B.00644cULus Recognized
Identifiant de lhomologation: E60425| Tension nominale UN | Intensité nominale IN | Section AWG | Section mm2 | |
|---|---|---|---|---|
| B | ||||
| 300 V | 15 A | 28 - 10 | ||
| C | ||||
| 300 V | 15 A | 28 - 10 | ||
| D | ||||
| 600 V | 5 A | 28 - 10 | ||
KEMA-KEUR
Identifiant de lhomologation: 71-104946| Tension nominale UN | Intensité nominale IN | Section AWG | Section mm2 | |
|---|---|---|---|---|
| keine | ||||
| 250 V | 10 A | |||