CSA
ID de homologación: 2122203Tensión nominal UN | Corriente nominal IN | Sección AWG | Sección mm2 | |
---|---|---|---|---|
keine | ||||
250 V | 30 A | 24 - 8 | ||
por rama | 6,3 A |
cUL Recognized
ID de homologación: E238705Tensión nominal UN | Corriente nominal IN | Sección AWG | Sección mm2 | |
---|---|---|---|---|
keine | ||||
250 V | 30 A | 24 - 8 | ||
por rama | 6,3 A |
UL Recognized
ID de homologación: E238705Tensión nominal UN | Corriente nominal IN | Sección AWG | Sección mm2 | |
---|---|---|---|---|
keine | ||||
250 V | 30 A | 24 - 8 | ||
por rama | 6,3 A |