CSA
ID de homologación: 13631| Tensión nominal UN | Corriente nominal IN | Sección AWG | Sección mm2 | |
|---|---|---|---|---|
| B | ||||
| 600 V | 230 A | 2 - 4/0 | ||
| C | ||||
| 600 V | 230 A | 2 - 4/0 | ||
UL Recognized
ID de homologación: E60425-19890329| Tensión nominal UN | Corriente nominal IN | Sección AWG | Sección mm2 | |
|---|---|---|---|---|
| B | ||||
| 600 V | 230 A | 4 - 4/0 | ||
| C | ||||
| 600 V | 230 A | 4 - 4/0 | ||
VDE Zeichengenehmigung
ID de homologación: 40030029| Tensión nominal UN | Corriente nominal IN | Sección AWG | Sección mm2 | |
|---|---|---|---|---|
| keine | ||||
| 630 V | 232 A | 35 - 95 | ||