CSA
ID de homologación: 2030668Tensión nominal UN | Corriente nominal IN | Sección AWG | Sección mm2 | |
---|---|---|---|---|
B | ||||
piso superior | 300 V | 20 A | 26 - 12 | |
C | ||||
piso superior | 300 V | 20 A | 26 - 12 | |
D | ||||
piso superior | 600 V | 5 A | 26 - 12 |
IECEE CB Scheme
ID de homologación: DE1-62939Tensión nominal UN | Corriente nominal IN | Sección AWG | Sección mm2 | |
---|---|---|---|---|
keine | ||||
500 V | 0,2 - 2,5 |
EAC
ID de homologación: RU C-DE.BL08.B.00644cULus Recognized
ID de homologación: E60425Tensión nominal UN | Corriente nominal IN | Sección AWG | Sección mm2 | |
---|---|---|---|---|
B | ||||
24 - 12 | ||||
C | ||||
24 - 12 |
VDE Zeichengenehmigung
ID de homologación: 40044641Tensión nominal UN | Corriente nominal IN | Sección AWG | Sección mm2 | |
---|---|---|---|---|
keine | ||||
500 V | 22 A | 0,2 - 2,5 |