CSA
Identifiant de lhomologation: 158887Tension nominale UN | Intensité nominale IN | Section AWG | Section mm2 | |
---|---|---|---|---|
B | ||||
300 V | 13 A | 26 - 14 | ||
C | ||||
300 V | 13 A | 26 - 14 | ||
D | ||||
600 V | 5 A | 26 - 14 |
cUL Recognized
Identifiant de lhomologation: FILE E 60425Tension nominale UN | Intensité nominale IN | Section AWG | Section mm2 | |
---|---|---|---|---|
F | ||||
500 V | 13 A | 26 - 14 | ||
D | ||||
600 V | 5 A | 26 - 14 |
cULus Recognized
Identifiant de lhomologation: E60425Tension nominale UN | Intensité nominale IN | Section AWG | Section mm2 | |
---|---|---|---|---|
B | ||||
300 V | 13 A | 26 - 14 | ||
raccordement PE | 26 - 14 | |||
C | ||||
300 V | 13 A | 26 - 14 | ||
raccordement PE | 26 - 14 | |||
F | ||||
500 V | 13 A | 26 - 14 | ||
D | ||||
600 V | 5 A | 26 - 14 |