CSA
Identifiant de lhomologation: 2030668| Tension nominale UN | Intensité nominale IN | Section AWG | Section mm2 | |
|---|---|---|---|---|
| B | ||||
| 300 V | 15 A | 26 - 14 | ||
| C | ||||
| 300 V | 15 A | 26 - 14 | ||
| D | ||||
| 600 V | 5 A | 26 - 14 | ||
IECEE CB Scheme
Identifiant de lhomologation: DE1-62964| Tension nominale UN | Intensité nominale IN | Section AWG | Section mm2 | |
|---|---|---|---|---|
| keine | ||||
| 500 V | 0,14 - 1,5 | |||
cULus Recognized
Identifiant de lhomologation: E60425| Tension nominale UN | Intensité nominale IN | Section AWG | Section mm2 | |
|---|---|---|---|---|
| B | ||||
| 300 V | 15 A | 26 - 14 | ||
| C | ||||
| 300 V | 15 A | 26 - 14 | ||
| D | ||||
| 600 V | 5 A | 26 - 14 | ||
LR
Identifiant de lhomologation: LR2371832TANK
Identifiant de lhomologation: 14ME0912VDE Zeichengenehmigung
Identifiant de lhomologation: 40039739| Tension nominale UN | Intensité nominale IN | Section AWG | Section mm2 | |
|---|---|---|---|---|
| keine | ||||
| 500 V | 17,5 A | 0,14 - 1,5 | ||