cUL Recognized
Identifiant de lhomologation: E153698-20181206Tension nominale UN | Intensité nominale IN | Section AWG | Section mm2 | |
---|---|---|---|---|
keine | ||||
Puissance | 600 V | 21,4 A | 12 | |
Contrôle | 50 V | 4 A | 18 |
UL Recognized
Identifiant de lhomologation: E153698-20181206Tension nominale UN | Intensité nominale IN | Section AWG | Section mm2 | |
---|---|---|---|---|
keine | ||||
Puissance | 600 V | 24 A | 12 | |
Contrôle | 50 V | 4 A | 18 |
cULus Recognized
Identifiant de lhomologation: E468743-20150928Tension nominale UN | Intensité nominale IN | Section AWG | Section mm2 | |
---|---|---|---|---|
keine | ||||
Puissance | 600 V | 16 A | ||
Signal | 50 V | 4 A | ||
Données | 30 V | 1 A |