CSA
Identifiant de lhomologation: 13631Tension nominale UN | Intensité nominale IN | Section AWG | Section mm2 | |
---|---|---|---|---|
B | ||||
600 V | 30 A | 24 - 12 | ||
C | ||||
600 V | 30 A | 24 - 12 |
IECEE CB Scheme
Identifiant de lhomologation: DE1-62736/B1/B2cULus Recognized
Identifiant de lhomologation: E60425Tension nominale UN | Intensité nominale IN | Section AWG | Section mm2 | |
---|---|---|---|---|
B | ||||
600 V | 30 A | 28 - 10 | ||
C | ||||
600 V | 30 A | 28 - 10 |
VDE Zeichengenehmigung
Identifiant de lhomologation: 40019518Tension nominale UN | Intensité nominale IN | Section AWG | Section mm2 | |
---|---|---|---|---|
keine | ||||
Conducteurs souples uniquement | 800 V | 0,2 - 4 | ||
Conducteurs rigides uniquement | 800 V | 0,2 - 6 |