cULus Recognized
Identifiant de lhomologation: E60425Tension nominale UN | Intensité nominale IN | Section AWG | Section mm2 | |
---|---|---|---|---|
B | ||||
600 V | 20 A | 28 - 12 | ||
C | ||||
600 V | 20 A | 28 - 12 | ||
F | ||||
1000 V | 20 A | 28 - 12 |
ATEX
Identifiant de lhomologation: KEMA 00ATEX2100 UTension nominale UN | Intensité nominale IN | Section AWG | Section mm2 | |
---|---|---|---|---|
keine | ||||
750 V | 27 A | 0,2 - 4 |