CSA
Identifiant de lhomologation: 13631| Tension nominale UN | Intensité nominale IN | Section AWG | Section mm2 | |
|---|---|---|---|---|
| B | ||||
| 300 V | 50 A | 26 - 8 | ||
| C | ||||
| 150 V | 50 A | 26 - 8 | ||
| D | ||||
| 300 V | 10 A | 26 - 8 | ||
cULus Recognized
Identifiant de lhomologation: E60425-19770427| Tension nominale UN | Intensité nominale IN | Section AWG | Section mm2 | |
|---|---|---|---|---|
| B | ||||
| 300 V | 50 A | 26 - 8 | ||
| C | ||||
| 150 V | 50 A | 26 - 8 | ||
| D | ||||
| 300 V | 10 A | 26 - 8 | ||
KEMA-KEUR
Identifiant de lhomologation: 2169260.01| Tension nominale UN | Intensité nominale IN | Section AWG | Section mm2 | |
|---|---|---|---|---|
| keine | ||||
| 500 V | 41 A | - 6 | ||