CSA
Identifiant de lhomologation: 13631Tension nominale UN | Intensité nominale IN | Section AWG | Section mm2 | |
---|---|---|---|---|
Groupe utilisateur B | ||||
300 V | 50 A | 26 - 8 | ||
Groupe utilisateur C | ||||
150 V | 50 A | 26 - 8 | ||
Groupe utilisateur D | ||||
300 V | 10 A | 26 - 8 |
cULus Recognized
Identifiant de lhomologation: E60425-19770427Tension nominale UN | Intensité nominale IN | Section AWG | Section mm2 | |
---|---|---|---|---|
Groupe utilisateur B | ||||
300 V | 50 A | 26 - 8 | ||
Groupe utilisateur C | ||||
150 V | 50 A | 26 - 8 | ||
Groupe utilisateur D | ||||
300 V | 10 A | 26 - 8 |
KEMA-KEUR
Identifiant de lhomologation: 2169260.01Tension nominale UN | Intensité nominale IN | Section AWG | Section mm2 | |
---|---|---|---|---|
500 V | 41 A | - 6 |