cUL Recognized
Identifiant de lhomologation: E335024-20120308| Tension nominale UN | Intensité nominale IN | Section AWG | Section mm2 | |
|---|---|---|---|---|
| keine | ||||
| Puissance | 56 V | 0,175 A | ||
| Données | 30 V | 0,5 A | ||
UL Recognized
Identifiant de lhomologation: E335024-20120308| Tension nominale UN | Intensité nominale IN | Section AWG | Section mm2 | |
|---|---|---|---|---|
| keine | ||||
| Puissance | 56 V | 0,175 A | ||
| Données | 30 V | 0,5 A | ||
cULus Recognized
Identifiant de lhomologation: E221474-20220114| Tension nominale UN | Intensité nominale IN | Section AWG | Section mm2 | |
|---|---|---|---|---|
| keine | ||||
| Puissance | 48 V | 6 A | 18 | |
| Données | 50 V | 0,5 A | 26 | |