DNV
Identifiant de lhomologation: TAE000015DCSA
Identifiant de lhomologation: 13631| Tension nominale UN | Intensité nominale IN | Section AWG | Section mm2 | |
|---|---|---|---|---|
| B | ||||
| 600 V | 36 A | 20 - 8 | ||
| C | ||||
| 600 V | 36 A | 20 - 8 | ||
IECEE CB Scheme
Identifiant de lhomologation: DE1-64372_B1_B2| Tension nominale UN | Intensité nominale IN | Section AWG | Section mm2 | |
|---|---|---|---|---|
| keine | ||||
| 1000 V | ||||
cULus Recognized
Identifiant de lhomologation: E60425| Tension nominale UN | Intensité nominale IN | Section AWG | Section mm2 | |
|---|---|---|---|---|
| B | ||||
| 600 V | 40 A | 20 - 8 | ||
| C | ||||
| 600 V | 40 A | 20 - 8 | ||
| F | ||||
| 1000 V | 40 A | 20 - 8 | ||
VDE Zeichengenehmigung
Identifiant de lhomologation: 40043445| Tension nominale UN | Intensité nominale IN | Section AWG | Section mm2 | |
|---|---|---|---|---|
| keine | ||||
| 1000 V | 0,5 - 6 | |||