CSA
Identifiant de lhomologation: 13631| Tension nominale UN | Intensité nominale IN | Section AWG | Section mm2 | |
|---|---|---|---|---|
| B | ||||
| 300 V | 10 A | 28 - 10 | ||
| D | ||||
| 300 V | 10 A | 28 - 10 | ||
cULus Recognized
Identifiant de lhomologation: E60425-19770427| Tension nominale UN | Intensité nominale IN | Section AWG | Section mm2 | |
|---|---|---|---|---|
| B | ||||
| 300 V | 30 A | 30 - 10 | ||
| D | ||||
| 300 V | 10 A | 30 - 10 | ||
DNV GL
Identifiant de lhomologation: TAE00001EVApprobation du sigle VDE
Identifiant de lhomologation: 40055394| Tension nominale UN | Intensité nominale IN | Section AWG | Section mm2 | |
|---|---|---|---|---|
| keine | ||||
| 630 V | 32 A | 0,2 - 4 | ||