UL Recognized
Identifiant de lhomologation: E60425-20210507Tension nominale UN | Intensité nominale IN | Section AWG | Section mm2 | |
---|---|---|---|---|
F | ||||
320 V | 20 A | 24 - 12 | ||
G | ||||
300 V | 10 A | 24 - 12 |
cULus Recognized
Identifiant de lhomologation: E60425-20210507Tension nominale UN | Intensité nominale IN | Section AWG | Section mm2 | |
---|---|---|---|---|
B | ||||
300 V | 20 A | 24 - 12 | ||
D | ||||
300 V | 10 A | 24 - 12 |
Approbation du sigle VDE
Identifiant de lhomologation: 40054949Tension nominale UN | Intensité nominale IN | Section AWG | Section mm2 | |
---|---|---|---|---|
keine | ||||
Standard | 400 V | 24 A | 0,2 - 2,5 | |
Alternative 1 | 400 V | 32 A | 0,2 - 4 |