CSA
ID omologazione: 158887Tensione nominale UN | Corrente nominale IN | Sezione AWG | Sezione mm2 | |
---|---|---|---|---|
Use Group B | ||||
600 V | 28 A | 26 - 10 | ||
Use Group C | ||||
600 V | 28 A | 26 - 10 | ||
Use Group D | ||||
600 V | 5 A | 26 - 10 |
cULus Recognized
ID omologazione: E60425Tensione nominale UN | Corrente nominale IN | Sezione AWG | Sezione mm2 | |
---|---|---|---|---|
Use Group B | ||||
600 V | 28 A | 26 - 10 | ||
Use Group C | ||||
600 V | 28 A | 26 - 10 | ||
Use Group F | ||||
800 V | 28 A | 26 - 10 |
IECEE CB Scheme
ID omologazione: DE1-67139Tensione nominale UN | Corrente nominale IN | Sezione AWG | Sezione mm2 | |
---|---|---|---|---|
1000 V | 28 A | 0,2 - 6 |
VDE Zeichengenehmigung
ID omologazione: 40056318Tensione nominale UN | Corrente nominale IN | Sezione AWG | Sezione mm2 | |
---|---|---|---|---|
1000 V | 28 A | 0,2 - 6 |