CSA
ID omologazione: 158887| Tensione nominale UN | Corrente nominale IN | Sezione AWG | Sezione mm2 | |
|---|---|---|---|---|
| B | ||||
| 600 V | 20 A | 26 - 12 | ||
| C | ||||
| 600 V | 20 A | 26 - 12 | ||
IECEE CB Scheme
ID omologazione: DE1-67139| Tensione nominale UN | Corrente nominale IN | Sezione AWG | Sezione mm2 | |
|---|---|---|---|---|
| keine | ||||
| 800 V | 24 A | 0,2 - 4 | ||
EAC
ID omologazione: RU C-DE.BL08.B.00644cULus Recognized
ID omologazione: E60425| Tensione nominale UN | Corrente nominale IN | Sezione AWG | Sezione mm2 | |
|---|---|---|---|---|
| B | ||||
| 600 V | 20 A | 26 - 12 | ||
| C | ||||
| 600 V | 20 A | 26 - 12 | ||
| F | ||||
| 800 V | 20 A | 26 - 12 | ||
VDE Zeichengenehmigung
ID omologazione: 40056318| Tensione nominale UN | Corrente nominale IN | Sezione AWG | Sezione mm2 | |
|---|---|---|---|---|
| keine | ||||
| 800 V | 24 A | 0,2 - 4 | ||