CSA
ID omologazione: 2030668| Tensione nominale UN | Corrente nominale IN | Sezione AWG | Sezione mm2 | |
|---|---|---|---|---|
| B | ||||
| 300 V | 15 A | 26 - 14 | ||
| C | ||||
| 300 V | 15 A | 26 - 14 | ||
| D | ||||
| 600 V | 5 A | 26 - 14 | ||
IECEE CB Scheme
ID omologazione: DE1-62964| Tensione nominale UN | Corrente nominale IN | Sezione AWG | Sezione mm2 | |
|---|---|---|---|---|
| keine | ||||
| 500 V | 0,14 - 1,5 | |||
cULus Recognized
ID omologazione: E60425| Tensione nominale UN | Corrente nominale IN | Sezione AWG | Sezione mm2 | |
|---|---|---|---|---|
| B | ||||
| 300 V | 15 A | 26 - 14 | ||
| C | ||||
| 300 V | 15 A | 26 - 14 | ||
| D | ||||
| 600 V | 5 A | 26 - 14 | ||
LR
ID omologazione: LR2371832TANK
ID omologazione: 14ME0912VDE Zeichengenehmigung
ID omologazione: 40039739| Tensione nominale UN | Corrente nominale IN | Sezione AWG | Sezione mm2 | |
|---|---|---|---|---|
| keine | ||||
| 500 V | 17,5 A | 0,14 - 1,5 | ||