CSA
ID omologazione: 13631-2585951Tensione nominale UN | Corrente nominale IN | Sezione AWG | Sezione mm2 | |
---|---|---|---|---|
B | ||||
300 V | 10 A | 28 - 12 | ||
D | ||||
300 V | 10 A | 28 - 12 |
cULus Recognized
ID omologazione: E60425-19931011Tensione nominale UN | Corrente nominale IN | Sezione AWG | Sezione mm2 | |
---|---|---|---|---|
B | ||||
300 V | 15 A | 30 - 12 | ||
D | ||||
300 V | 10 A | 30 - 12 |
VDE Zeichengenehmigung
ID omologazione: 40050694Tensione nominale UN | Corrente nominale IN | Sezione AWG | Sezione mm2 | |
---|---|---|---|---|
keine | ||||
250 V | 12 A | 0,2 - 2,5 |