CSA
ID omologazione: 13631-2585951| Tensione nominale UN | Corrente nominale IN | Sezione AWG | Sezione mm2 | |
|---|---|---|---|---|
| B | ||||
| 300 V | 12 A | |||
| D | ||||
| 300 V | 10 A | |||
cULus Recognized
ID omologazione: E60425-19931011| Tensione nominale UN | Corrente nominale IN | Sezione AWG | Sezione mm2 | |
|---|---|---|---|---|
| B | ||||
| 300 V | 12 A | |||
| D | ||||
| 300 V | 10 A | |||
VDE Zeichengenehmigung
ID omologazione: 40050648| Tensione nominale UN | Corrente nominale IN | Sezione AWG | Sezione mm2 | |
|---|---|---|---|---|
| keine | ||||
| 250 V | 12 A | |||