CSA
ID omologazione: 108860_0_000| Tensione nominale UN | Corrente nominale IN | Sezione AWG | Sezione mm2 | |
|---|---|---|---|---|
| keine | ||||
| Uscita | 5 A | |||
| Ingresso | 0,02 A | |||
cUL Recognized
ID omologazione: FILE E 238705| Tensione nominale UN | Corrente nominale IN | Sezione AWG | Sezione mm2 | |
|---|---|---|---|---|
| keine | ||||
| Uscita | 5 A | |||
| Ingresso | 0,02 A | |||
UL Recognized
ID omologazione: FILE E 238705| Tensione nominale UN | Corrente nominale IN | Sezione AWG | Sezione mm2 | |
|---|---|---|---|---|
| keine | ||||
| Uscita | 5 A | |||
| Ingresso | 0,02 A | |||
CSAus
ID omologazione: 108860_0_000| Tensione nominale UN | Corrente nominale IN | Sezione AWG | Sezione mm2 | |
|---|---|---|---|---|
| keine | ||||
| Uscita | 5 A | |||
| Ingresso | 0,02 A | |||