CSA
ID omologazione: 108860_0_000Tensione nominale UN | Corrente nominale IN | Sezione AWG | Sezione mm2 | |
---|---|---|---|---|
Power | 5 A | |||
Segnale | 0,25 A | |||
Uscita | 0,25 A |
cUL Recognized
ID omologazione: FILE E 238705Tensione nominale UN | Corrente nominale IN | Sezione AWG | Sezione mm2 | |
---|---|---|---|---|
Power | 5 A | |||
Segnale | 0,25 A | |||
Uscita | 0,25 A |
UL Recognized
ID omologazione: FILE E 238705Tensione nominale UN | Corrente nominale IN | Sezione AWG | Sezione mm2 | |
---|---|---|---|---|
Power | 5 A | |||
Segnale | 0,25 A | |||
Uscita | 0,25 A |
CSAus
ID omologazione: 108860_0_000Tensione nominale UN | Corrente nominale IN | Sezione AWG | Sezione mm2 | |
---|---|---|---|---|
Power | 5 A | |||
Segnale | 0,25 A | |||
Uscita | 0,25 A |