CSA
Approval ID: 13631Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
---|---|---|---|---|
Use group B | ||||
28 - 10 | ||||
Use group C | ||||
28 - 10 | ||||
Use group D | ||||
28 - 10 |
IECEE CB Scheme
Approval ID: DE1-62971_M1KR
Approval ID: HMB17372-EL002NK
Approval ID: 09 ME 140VDE approval of drawings
Approval ID: 40010331Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
---|---|---|---|---|
0.2 - 4 |
cULus Recognized
Approval ID: E60425Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
---|---|---|---|---|
Use group B | ||||
28 - 10 | ||||
Use group C | ||||
28 - 10 |