cULus Recognized
Approval ID: E60425| Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
|---|---|---|---|---|
| B | ||||
| 22 - 14 | ||||
| C | ||||
| 22 - 14 | ||||
| F | ||||
| 22 - 14 | ||||
| D | ||||
| 22 - 14 | ||||
CSA
Approval ID: 2030668| Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
|---|---|---|---|---|
| B | ||||
| 22 - 14 | ||||
| C | ||||
| 22 - 14 | ||||
| D | ||||
| 22 - 14 | ||||