cULus Recognized
Toelatings-ID: E60425-19770427Nominale spanning UN | Nominale stroom IN | Doorsnede AWG | Doorsnede mm2 | |
---|---|---|---|---|
gebruiksgroep B | ||||
300 V | 20 A | 30 - 12 | ||
gebruiksgroep C | ||||
300 V | 20 A | 30 - 12 | ||
gebruiksgroep D | ||||
600 V | 5 A | 30 - 12 |
VDE-goedkeuring met productiebewaking
Toelatings-ID: 40023968Nominale spanning UN | Nominale stroom IN | Doorsnede AWG | Doorsnede mm2 | |
---|---|---|---|---|
750 V | 24 A | 0,2 - 2,5 |