DNV
Approval ID: TAE00003JECSA
Approval ID: 2030668Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
---|---|---|---|---|
Use group B | ||||
300 V | 20 A | 26 - 12 | ||
Use group C | ||||
300 V | 20 A | 26 - 12 | ||
Use group D | ||||
600 V | 5 A | 26 - 12 |
IECEE CB Scheme
Approval ID: DE1-65861Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
---|---|---|---|---|
400 V | 20 A | 0.2 - 2.5 |
EAC
Approval ID: RU C-DE.BL08.B.00644cULus Recognized
Approval ID: E60425Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
---|---|---|---|---|
Use group B | ||||
300 V | 20 A | 26 - 12 | ||
Use group C | ||||
300 V | 20 A | 26 - 12 | ||
Use group D | ||||
600 V | 5 A | 26 - 12 |
LR
Approval ID: LR2371832TANK
Approval ID: 14ME0912BV
Approval ID: 25278/C1 BVVDE Zeichengenehmigung
Approval ID: 40036792Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
---|---|---|---|---|
400 V | 20 A | 0.2 - 2.5 |