cCSAus
Toelatings-ID: 13631| Nominale spanning UN | Nominale stroom IN | Doorsnede AWG | Doorsnede mm2 | |
|---|---|---|---|---|
| B | ||||
| 30 - 14 | ||||
| C | ||||
| 30 - 14 | ||||
| F | ||||
| 30 - 14 | ||||
| D | ||||
| 30 - 14 | ||||
cULus Recognized
Toelatings-ID: E60425| Nominale spanning UN | Nominale stroom IN | Doorsnede AWG | Doorsnede mm2 | |
|---|---|---|---|---|
| B | ||||
| 30 - 14 | ||||
| C | ||||
| 30 - 14 | ||||
| F | ||||
| 30 - 14 | ||||
| D | ||||
| 30 - 14 | ||||
ATEX
Toelatings-ID: KEMA04ATEX2048U| Nominale spanning UN | Nominale stroom IN | Doorsnede AWG | Doorsnede mm2 | |
|---|---|---|---|---|
| keine | ||||
| Alleen flexibele aders | 0,14 - 1,5 | |||
| Alleen massieve aders | 0,14 - 1,5 | |||
IECEx
Toelatings-ID: IECEx KEM 06.0027U| Nominale spanning UN | Nominale stroom IN | Doorsnede AWG | Doorsnede mm2 | |
|---|---|---|---|---|
| keine | ||||
| Alleen flexibele aders | 0,14 - 1,5 | |||
| Alleen massieve aders | 0,14 - 1,5 | |||
CCC
Toelatings-ID: 2020322313000622UL Comp Hazloc CA US
Toelatings-ID: UL-US-2552444-2| Nominale spanning UN | Nominale stroom IN | Doorsnede AWG | Doorsnede mm2 | |
|---|---|---|---|---|
| B | ||||
| 600 V | 20 A | 26 - 12 | ||
| C | ||||
| 600 V | 20 A | 26 - 12 | ||