CSA
Toelatings-ID: 158887Nominale spanning UN | Nominale stroom IN | Doorsnede AWG | Doorsnede mm2 | |
---|---|---|---|---|
gebruiksgroep B | ||||
300 V | 13 A | 26 - 14 | ||
gebruiksgroep C | ||||
300 V | 13 A | 26 - 14 | ||
gebruiksgroep D | ||||
600 V | 5 A | 26 - 14 |
cUL Recognized
Toelatings-ID: FILE E 60425Nominale spanning UN | Nominale stroom IN | Doorsnede AWG | Doorsnede mm2 | |
---|---|---|---|---|
gebruiksgroep F | ||||
500 V | 13 A | 26 - 14 | ||
gebruiksgroep D | ||||
600 V | 5 A | 26 - 14 |
cULus Recognized
Toelatings-ID: E60425Nominale spanning UN | Nominale stroom IN | Doorsnede AWG | Doorsnede mm2 | |
---|---|---|---|---|
gebruiksgroep B | ||||
300 V | 13 A | 26 - 14 | ||
PE-aansluiting | 26 - 14 | |||
gebruiksgroep C | ||||
300 V | 13 A | 26 - 14 | ||
PE-aansluiting | 26 - 14 | |||
gebruiksgroep F | ||||
500 V | 13 A | 26 - 14 | ||
gebruiksgroep D | ||||
600 V | 5 A | 26 - 14 |