cULus Recognized
Identifiant de lhomologation: E60425Tension nominale UN | Intensité nominale IN | Section AWG | Section mm2 | |
---|---|---|---|---|
Groupe utilisateur B | ||||
600 V | 75 A | 10 - 4 | ||
Groupe utilisateur C | ||||
600 V | 75 A | 10 - 4 | ||
Groupe utilisateur F | ||||
1000 V | 75 A | 10 - 4 |
CSA
Identifiant de lhomologation: 2030668Tension nominale UN | Intensité nominale IN | Section AWG | Section mm2 | |
---|---|---|---|---|
Groupe utilisateur B | ||||
600 V | 75 A | 10 - 4 | ||
Groupe utilisateur C | ||||
600 V | 75 A | 10 - 4 |