CSA
Identifiant de lhomologation: 158887| Tension nominale UN | Intensité nominale IN | Section AWG | Section mm2 | |
|---|---|---|---|---|
| B | ||||
| 600 V | 30 A | 24 - 10 | ||
| C | ||||
| 600 V | 30 A | 24 - 10 | ||
cULus Recognized
Identifiant de lhomologation: E60425| Tension nominale UN | Intensité nominale IN | Section AWG | Section mm2 | |
|---|---|---|---|---|
| B | ||||
| 600 V | 30 A | 24 - 10 | ||
| C | ||||
| 600 V | 30 A | 24 - 10 | ||
VDE Gutachten mit Fertigungsüberwachung
Identifiant de lhomologation: 40036696| Tension nominale UN | Intensité nominale IN | Section AWG | Section mm2 | |
|---|---|---|---|---|
| keine | ||||
| 800 V | 32 A | 0,2 - 4 | ||