CSA
Identifiant de lhomologation: 13631| Tension nominale UN | Intensité nominale IN | Section AWG | Section mm2 | |
|---|---|---|---|---|
| B | ||||
| 150 V | 20 A | 24 - 12 | ||
| C | ||||
| 150 V | 20 A | 24 - 12 | ||
| D | ||||
| 300 V | 10 A | 24 - 12 | ||
cULus Recognized
Identifiant de lhomologation: E60425| Tension nominale UN | Intensité nominale IN | Section AWG | Section mm2 | |
|---|---|---|---|---|
| B | ||||
| 150 V | 20 A | 24 - 12 | ||
| C | ||||
| 150 V | 20 A | 24 - 12 | ||
| F | ||||
| 500 V | 20 A | 24 - 12 | ||
| D | ||||
| 300 V | 10 A | 24 - 12 | ||
DNV
Identifiant de lhomologation: TAE00003J4CCC
Identifiant de lhomologation: 2020322313000629IECEx
Identifiant de lhomologation: IECEx SEV13.0012U| Tension nominale UN | Intensité nominale IN | Section AWG | Section mm2 | |
|---|---|---|---|---|
| keine | ||||
| Conducteurs souples uniquement | 275 V | 19 A | 0,2 - 2,5 | |
| Conducteurs rigides uniquement | 275 V | 24 A | 0,2 - 4 | |
ATEX
Identifiant de lhomologation: SEV13ATEX0178U| Tension nominale UN | Intensité nominale IN | Section AWG | Section mm2 | |
|---|---|---|---|---|
| keine | ||||
| Conducteurs souples uniquement | 275 V | 19,5 A | 0,2 - 2,5 | |
| Conducteurs rigides uniquement | 275 V | 24 A | 0,2 - 4 | |