CSA
Identifiant de lhomologation: 13631Tension nominale UN | Intensité nominale IN | Section AWG | Section mm2 | |
---|---|---|---|---|
B | ||||
300 V | 20 A | 28 - 12 | ||
C | ||||
300 V | 20 A | 28 - 12 |
IECEE CB Scheme
Identifiant de lhomologation: DE1-66179Tension nominale UN | Intensité nominale IN | Section AWG | Section mm2 | |
---|---|---|---|---|
keine | ||||
500 V | 22 A | 0,2 - 2,5 |
VDE Zeichengenehmigung
Identifiant de lhomologation: 40009033Tension nominale UN | Intensité nominale IN | Section AWG | Section mm2 | |
---|---|---|---|---|
keine | ||||
500 V | 22 A | 0,2 - 2,5 |
cULus Recognized
Identifiant de lhomologation: E60425Tension nominale UN | Intensité nominale IN | Section AWG | Section mm2 | |
---|---|---|---|---|
B | ||||
300 V | 20 A | 28 - 12 | ||
C | ||||
300 V | 20 A | 28 - 12 | ||
D | ||||
600 V | 5 A | 28 - 12 |
ATEX
Identifiant de lhomologation: KEMA00ATEX2052UTension nominale UN | Intensité nominale IN | Section AWG | Section mm2 | |
---|---|---|---|---|
keine | ||||
Conducteurs souples uniquement | 440 V | 19,5 A | 0,08 - 2,5 | |
Conducteurs rigides uniquement | 440 V | 23,5 A | 0,08 - 4 |
IECEx
Identifiant de lhomologation: IECEx KEM 06.0051UTension nominale UN | Intensité nominale IN | Section AWG | Section mm2 | |
---|---|---|---|---|
keine | ||||
Conducteurs souples uniquement | 440 V | 19,5 A | 0,08 - 2,5 | |
Conducteurs rigides uniquement | 440 V | 23,5 A | 0,08 - 4 |