CSA
Approval ID: 13631Nominal Voltage UN | Nominal Current IN | Cross Section AWG | Cross Section mm2 | |
---|---|---|---|---|
Use group B | ||||
300 V | 8 A | 28 - 16 | ||
Use group D | ||||
300 V | 8 A | 28 - 16 |
IECEE CB Scheme
Approval ID: DE1-60987-B1B2Nominal Voltage UN | Nominal Current IN | Cross Section AWG | Cross Section mm2 | |
---|---|---|---|---|
160 V | 8 A | 0.2 - 1.5 |
EAC
Approval ID: B.01687cULus Recognized
Approval ID: E60425-20110128Nominal Voltage UN | Nominal Current IN | Cross Section AWG | Cross Section mm2 | |
---|---|---|---|---|
Use group B | ||||
300 V | 8 A | 30 - 14 | ||
Use group D | ||||
300 V | 8 A | 30 - 14 |
VDE Zeichengenehmigung
Approval ID: 40011723Nominal Voltage UN | Nominal Current IN | Cross Section AWG | Cross Section mm2 | |
---|---|---|---|---|
160 V | 8 A |