IECEE CB Scheme
Identifiant de lhomologation: DE1-62964| Tension nominale UN | Intensité nominale IN | Section AWG | Section mm2 | |
|---|---|---|---|---|
| keine | ||||
| 500 V | 0,14 - 1,5 | |||
cULus Recognized
Identifiant de lhomologation: E60425| Tension nominale UN | Intensité nominale IN | Section AWG | Section mm2 | |
|---|---|---|---|---|
| B | ||||
| 300 V | 15 A | 26 - 14 | ||
| C | ||||
| 150 V | 15 A | 26 - 14 | ||
| D | ||||
| 300 V | 10 A | 26 - 14 | ||
NK
Identifiant de lhomologation: 14ME0912CSA
Identifiant de lhomologation: 2030668| Tension nominale UN | Intensité nominale IN | Section AWG | Section mm2 | |
|---|---|---|---|---|
| B | ||||
| 300 V | 15 A | 26 - 14 | ||
| C | ||||
| 150 V | 15 A | 26 - 14 | ||
| D | ||||
| 300 V | 10 A | 26 - 14 | ||
EAC
Identifiant de lhomologation: KZ7500651131219505LR
Identifiant de lhomologation: LR2371832TAVDE Zeichengenehmigung
Identifiant de lhomologation: 40039739| Tension nominale UN | Intensité nominale IN | Section AWG | Section mm2 | |
|---|---|---|---|---|
| keine | ||||
| 500 V | 15 A | 0,14 - 1,5 | ||