CSA
Approval ID: 13631Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
---|---|---|---|---|
Use group B | ||||
upper level | 300 V | 16 A | 26 - 10 | |
lower level | 300 V | 20 A | 26 - 10 | |
Use group C | ||||
upper level | 300 V | 16 A | 26 - 10 | |
lower level | 300 V | 20 A | 26 - 10 |
EAC
Approval ID: RU C-DE.BL08.B.00534cULus Recognized
Approval ID: E60425Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
---|---|---|---|---|
Use group B | ||||
upper level | 300 V | 16 A | 26 - 10 | |
lower level | 300 V | 20 A | 26 - 10 | |
Use group C | ||||
upper level | 300 V | 16 A | 26 - 10 | |
lower level | 300 V | 20 A | 26 - 10 |
cUL Recognized
Approval ID: E192998Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
---|---|---|---|---|
with cartridge fuse-link | 300 V | 16 A | 26 - 10 | 26 - 10 |
middle level | 300 V | 20 A | 26 - 10 | 26 - 10 |
IECEx
Approval ID: IECExKIWA14.0014UUL Recognized
Approval ID: E192998Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
---|---|---|---|---|
with cartridge fuse-link | 300 V | 16 A | 26 - 10 | |
middle level | 300 V | 20 A | 26 - 10 |