cCSAus
Approval ID: 13631| Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
|---|---|---|---|---|
| B | ||||
| 30 - 14 | ||||
| C | ||||
| 30 - 14 | ||||
| F | ||||
| 30 - 14 | ||||
| D | ||||
| 30 - 14 | ||||
cULus Recognized
Approval ID: E60425| Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
|---|---|---|---|---|
| B | ||||
| 30 - 14 | ||||
| C | ||||
| 30 - 14 | ||||
| F | ||||
| 30 - 14 | ||||
| D | ||||
| 30 - 14 | ||||
ATEX
Approval ID: KEMA04ATEX2048U| Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
|---|---|---|---|---|
| keine | ||||
| Only flexible conductors | 0.14 - 1.5 | |||
| Only rigid conductors | 0.14 - 1.5 | |||
IECEx
Approval ID: IECEx KEM 06.0027U| Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
|---|---|---|---|---|
| keine | ||||
| Only flexible conductors | 0.14 - 1.5 | |||
| Only rigid conductors | 0.14 - 1.5 | |||