cUL Recognized
Approval ID: FILE E 60425Nominal Voltage UN | Nominal Current IN | Cross Section AWG | Cross Section mm2 | |
---|---|---|---|---|
Use group B | ||||
300 V | 10 A | 22 - 18 | ||
Use group D | ||||
300 V | 10 A | 22 - 18 |
UL Recognized
Approval ID: FILE E 60425Nominal Voltage UN | Nominal Current IN | Cross Section AWG | Cross Section mm2 | |
---|---|---|---|---|
Use group B | ||||
300 V | 10 A | 22 - 18 | ||
Use group D | ||||
300 V | 10 A | 22 - 18 |
IECEE CB Scheme
Approval ID: DE1-60988-B1B2Nominal Voltage UN | Nominal Current IN | Cross Section AWG | Cross Section mm2 | |
---|---|---|---|---|
250 V | 10 A | 0.75 - 1 |
EAC
Approval ID: B.01687VDE Zeichengenehmigung
Approval ID: 40050648Nominal Voltage UN | Nominal Current IN | Cross Section AWG | Cross Section mm2 | |
---|---|---|---|---|
250 V | 10 A | 0.75 - 1 |