VDE Zeichengenehmigung
Approval ID: 40057836Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
---|---|---|---|---|
160 V | 8 A |
CSA
Approval ID: 13631Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
---|---|---|---|---|
Use group B | ||||
300 V | 8 A | |||
Use group D | ||||
300 V | 8 A |
cULus Recognized
Approval ID: E60425-20110128Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
---|---|---|---|---|
Use group B | ||||
300 V | 8 A | |||
Use group D | ||||
300 V | 8 A |
VDE Zeichengenehmigung
Approval ID: 40011723Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
---|---|---|---|---|
160 V | 8 A |