DNV
Approval ID: TAE00001S9CSA
Approval ID: 13631Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
---|---|---|---|---|
Use group B | ||||
26 - 10 | ||||
Use group C | ||||
26 - 10 |
ATEX
Approval ID: KEMA06ATEX0017UcUL Recognized
Approval ID: E192998Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
---|---|---|---|---|
Use group B | ||||
26 - 10 | ||||
Use group C | ||||
26 - 10 | ||||
Use group D | ||||
26 - 10 |
IECEx
Approval ID: IECEx KEM 06.0013UUL Recognized
Approval ID: E192998Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
---|---|---|---|---|
Use group B | ||||
26 - 10 | ||||
Use group C | ||||
26 - 10 | ||||
Use group D | ||||
26 - 10 |