cULus Recognized
Approval ID: E60425| Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
|---|---|---|---|---|
| B | ||||
| 26 - 10 | ||||
| Multi-conductor connection | 26 - 14 | |||
| C | ||||
| 26 - 10 | ||||
| Multi-conductor connection | 26 - 14 | |||
| D | ||||
| 26 - 10 | ||||
| Multi-conductor connection | 26 - 14 | |||
CSA
Approval ID: 13631| Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
|---|---|---|---|---|
| B | ||||
| 600 V | 16 A | 26 - 10 | ||
| C | ||||
| 600 V | 16 A | 26 - 10 | ||