CSA
Approval ID: 158887| Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
|---|---|---|---|---|
| B | ||||
| 26 - 10 | ||||
| C | ||||
| 26 - 10 | ||||
| D | ||||
| 26 - 10 | ||||
IECEE CB Scheme
Approval ID: DE1-67153| Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
|---|---|---|---|---|
| keine | ||||
| 0.2 - 6 | ||||
cULus Recognized
Approval ID: E60425| Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
|---|---|---|---|---|
| B | ||||
| 26 - 10 | ||||
| C | ||||
| 26 - 10 | ||||
| F | ||||
| 26 - 10 | ||||
VDE Zeichengenehmigung
Approval ID: 40056332| Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
|---|---|---|---|---|
| keine | ||||
| 0.2 - 6 | ||||