CSA
Approval ID: 158887Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
---|---|---|---|---|
Use group B | ||||
26 - 10 | ||||
Use group C | ||||
26 - 10 | ||||
Use group D | ||||
26 - 10 |
IECEE CB Scheme
Approval ID: DE1-67153Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
---|---|---|---|---|
0.2 - 6 |
cULus Recognized
Approval ID: E60425Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
---|---|---|---|---|
Use group B | ||||
26 - 10 | ||||
Use group C | ||||
26 - 10 | ||||
Use group F | ||||
26 - 10 |
VDE Zeichengenehmigung
Approval ID: 40056332Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
---|---|---|---|---|
0.2 - 6 |