DNV GL
CSA
Usegroup | B | D |
---|---|---|
Nominal voltage UN | 300 V | 300 V |
Nominal current IN | 10 A | 10 A |
AWG/kcmil | 28 mm² | 28 mm² |
Min. cross section | 10 mm² | 10 mm² |
Max. cross section |
RS
SEV
Nominal voltage UN | 450 V |
---|---|
Nominal current IN | 32 A |
AWG/kcmil | |
Max. cross section | 4 mm² |
EAC
cULus Recognized
Usegroup | B | D |
---|---|---|
Nominal voltage UN | 300 V | 300 V |
Nominal current IN | 30 A | 10 A |
AWG/kcmil | 30 mm² | 30 mm² |
Min. cross section | 10 mm² | 10 mm² |
Max. cross section |
IECEE CB Scheme
Nominal voltage UN | 450 V |
---|---|
Nominal current IN | 32 A |
AWG/kcmil | |
Max. cross section | 4 mm² |