cULus Recognized
Approval ID: E60425-19920306Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
---|---|---|---|---|
Use group B | ||||
Field wiring | 150 V | 5 A | 26 - 20 | |
Factory wiring | 150 V | 6 A | 26 - 20 | |
Use group C | ||||
Factory wiring | 50 V | 6 A | 26 - 20 | |
Use group F | ||||
Field wiring | 160 V | 5 A | 26 - 20 |
VDE report with production monitoring
Approval ID: 40042258Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
---|---|---|---|---|
160 V | 6 A | 0.14 - 0.5 |