DNV
Approval ID: TAE00001S9CSA
Approval ID: 13631| Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
|---|---|---|---|---|
| B | ||||
| 26 - 10 | ||||
| C | ||||
| 26 - 10 | ||||
cULus Recognized
Approval ID: E60425| Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
|---|---|---|---|---|
| B | ||||
| 26 - 10 | ||||
| Multi-conductor connection | 26 - 14 | |||
| C | ||||
| 26 - 10 | ||||
| Multi-conductor connection | 26 - 14 | |||
| D | ||||
| 26 - 10 | ||||
| Multi-conductor connection | 26 - 14 | |||
ATEX
Approval ID: KEMA06ATEX0017UIECEx
Approval ID: IECEx KEM 06.0013UCCC
Approval ID: 2020322313000622UKCA-EX
Approval ID: DEKRA 21UKEX0305UEAC Ex
Approval ID: KZ 7500525010101950UL Comp Hazloc CA US
Approval ID: E192998| Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
|---|---|---|---|---|
| B | ||||
| 26 - 10 | ||||
| C | ||||
| 26 - 10 | ||||
| D | ||||
| 26 - 10 | ||||