CSA
Approval ID: 13631Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
---|---|---|---|---|
Use group B | ||||
28 - 12 | ||||
Use group C | ||||
28 - 12 | ||||
Use group D | ||||
28 - 12 |
IECEE CB Scheme
Approval ID: DE1-62971_M1EAC
Approval ID: RU C-DE.BL08.B.00644EAC
Approval ID: KZ7500651131219505VDE Zeichengenehmigung
Approval ID: 40010331Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
---|---|---|---|---|
0.2 - 2.5 |
cULus Recognized
Approval ID: E60425Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
---|---|---|---|---|
Use group B | ||||
28 - 12 | ||||
Use group C | ||||
28 - 12 | ||||
Use group D | ||||
28 - 12 |