CSA
Approval ID: 2030668Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
---|---|---|---|---|
24 - 10 |
Protective conductor terminal block, number of connections: 2, connection method: Push-in connection, 1 level, cross section: 0.2 mm2 - 6 mm2, mounting type: NS 35/7,5, NS 35/15, color: green-yellow
Product type | Ground terminal block |
Product family | PTME |
Number of connections | 2 |
Number of rows | 1 |
Insulation characteristics | |
Overvoltage category | III |
Degree of pollution | 3 |
Rated surge voltage | 6 kV |
Maximum power dissipation for nominal condition | 1.02 W |
Number of connections per level | 2 |
Nominal cross section | 4 mm² |
1 level | |
Note | Please observe the current carrying capacity of the DIN rails. |
Stripping length | 10 mm ... 12 mm |
Internal cylindrical gage | A4 |
Connection in acc. with standard | IEC 60947-7-2 |
Conductor cross section rigid | 0.2 mm² ... 6 mm² |
Cross section AWG | 24 ... 10 (converted acc. to IEC) |
Conductor cross section flexible | 0.2 mm² ... 4 mm² |
Conductor cross section, flexible [AWG] | 24 ... 12 (converted acc. to IEC) |
Conductor cross-section flexible (ferrule without plastic sleeve) | 0.25 mm² ... 4 mm² |
Flexible conductor cross section (ferrule with plastic sleeve) | 0.25 mm² ... 4 mm² |
1 level Connection cross sections directly pluggable | |
Conductor cross section rigid | 0.5 mm² ... 6 mm² |
Conductor cross-section flexible (ferrule without plastic sleeve) | 0.5 mm² ... 4 mm² |
Flexible conductor cross section (ferrule with plastic sleeve) | 0.5 mm² ... 4 mm² |
Width | 6.2 mm |
End cover width | 2.2 mm |
Height | 70.5 mm |
Depth | 48.8 mm |
Depth on NS 35/7,5 | 49.5 mm |
Depth on NS 35/15 | 57 mm |
Color | green-yellow |
Flammability rating according to UL 94 | V0 |
Insulating material group | I |
Insulating material | PA |
Static insulating material application in cold | -60 °C |
Temperature index of insulation material (DIN EN 60216-1 (VDE 0304-21)) | 130 °C |
Relative insulation material temperature index (Elec., UL 746 B) | 130 °C |
Fire protection for rail vehicles (DIN EN 45545-2) R22 | HL 1 - HL 3 |
Fire protection for rail vehicles (DIN EN 45545-2) R23 | HL 1 - HL 3 |
Fire protection for rail vehicles (DIN EN 45545-2) R24 | HL 1 - HL 3 |
Fire protection for rail vehicles (DIN EN 45545-2) R26 | HL 1 - HL 3 |
Calorimetric heat release NFPA 130 (ASTM E 1354) | 28 MJ/kg |
Surface flammability NFPA 130 (ASTM E 162) | passed |
Specific optical density of smoke NFPA 130 (ASTM E 662) | passed |
Smoke gas toxicity NFPA 130 (SMP 800C) | passed |
Mechanical data | |
Open side panel | Yes |
Oscillation/broadband noise | |
Specification | DIN EN 50155 (VDE 0115-200):2008-03 |
Spectrum | Long life test category 2, bogie-mounted |
Frequency | f1 = 5 Hz to f2 = 250 Hz |
ASD level | 6.12 (m/s²)²/Hz |
Acceleration | 3.12g |
Test duration per axis | 5 h |
Test directions | X-, Y- and Z-axis |
Result | Test passed |
Shocks | |
Specification | DIN EN 50155 (VDE 0115-200):2008-03 |
Pulse shape | Half-sine |
Acceleration | 30g |
Shock duration | 18 ms |
Number of shocks per direction | 3 |
Test directions | X-, Y- and Z-axis (pos. and neg.) |
Result | Test passed |
Ambient conditions | |
Ambient temperature (operation) | -60 °C ... 110 °C (Operating temperature range incl. self-heating; for max. short-term operating temperature, see RTI Elec.) |
Ambient temperature (storage/transport) | -25 °C ... 60 °C (for a short time, not exceeding 24 h, -60 °C to +70 °C) |
Ambient temperature (assembly) | -5 °C ... 70 °C |
Ambient temperature (actuation) | -5 °C ... 70 °C |
Permissible humidity (operation) | 20 % ... 90 % |
Permissible humidity (storage/transport) | 30 % ... 70 % |
Connection in acc. with standard | IEC 60947-7-2 |
Mounting type | NS 35/7,5 |
NS 35/15 |
Item number | 3212154 |
Packing unit | 50 pc |
Minimum order quantity | 1 pc |
Sales key | BE2 |
Product key | BE2233 |
GTIN | 4046356661911 |
Weight per piece (including packing) | 16.782 g |
Weight per piece (excluding packing) | 12.6 g |
Customs tariff number | 85369010 |
Country of origin | PL |
ECLASS-13.0 | 27250109 |
ETIM 9.0 | EC000902 |
UNSPSC 21.0 | 39121400 |
Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
---|---|---|---|---|
24 - 10 |
EU RoHS | |
Fulfills EU RoHS substance requirements | Yes (No exemptions) |
China RoHS | |
Environment friendly use period (EFUP) |
EFUP-E
No hazardous substances above the limits
|
EU REACH SVHC | |
REACH candidate substance (CAS No.) | No substance above 0.1 wt% |