CSA
Approval ID: 13631| Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
|---|---|---|---|---|
| B | ||||
| 26 - 12 | ||||
| C | ||||
| 26 - 12 | ||||
| D | ||||
| 26 - 12 | ||||
IECEE CB Scheme
Approval ID: DE1-63066cULus Recognized
Approval ID: E60425| Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
|---|---|---|---|---|
| B | ||||
| 24 - 12 | ||||
| C | ||||
| 24 - 12 | ||||
VDE Zeichengenehmigung
Approval ID: 40038970DNV
Approval ID: TAE00003J4IECEx
Approval ID: IECEx SEV13.0012U| Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
|---|---|---|---|---|
| keine | ||||
| Only flexible conductors | 0.2 - 2.5 | |||
| Only rigid conductors | 0.2 - 4 | |||
ATEX
Approval ID: SEV13ATEX0178U| Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
|---|---|---|---|---|
| keine | ||||
| Only flexible conductors | 0.2 - 2.5 | |||
| Only rigid conductors | 0.2 - 4 | |||