UL Recognized
Approval ID: E153698-20140124| Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
|---|---|---|---|---|
| keine | ||||
| Power | 600 V | 3.5 A | ||
| Signal | 60 V | 3.5 A | ||
cUL Recognized
Approval ID: E153698-20140124| Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
|---|---|---|---|---|
| keine | ||||
| Power | 600 V | 3.5 A | ||
| Signal | 60 V | 3.5 A | ||
cUL Recognized
Approval ID: E335019-20111129| Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
|---|---|---|---|---|
| keine | ||||
| Power | 600 V | 3.5 A | ||
| Signal | 60 V | 3.5 A | ||
UL Recognized
Approval ID: E335019-20111129| Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
|---|---|---|---|---|
| keine | ||||
| Power | 600 V | 3.5 A | ||
| Signal | 60 V | 3.5 A | ||
UL Listed
Approval ID: E468743-20210825| Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
|---|---|---|---|---|
| keine | ||||
| Power | 600 V | 10 A | 18 | 18 |
| Signal | 60 V | 2 A | 20 | 20 |
cUL Listed
Approval ID: E468743-20210825| Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
|---|---|---|---|---|
| keine | ||||
| Power | 600 V | 8 A | 18 | |
| Signal | 60 V | 2 A | 20 | |