CSA
Approval ID: 2030668Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
---|---|---|---|---|
B | ||||
upper level | 300 V | 20 A | 26 - 12 | |
C | ||||
upper level | 300 V | 20 A | 26 - 12 | |
D | ||||
upper level | 600 V | 5 A | 26 - 12 |
IECEE CB Scheme
Approval ID: DE1-62939Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
---|---|---|---|---|
keine | ||||
500 V | 0.2 - 2.5 |
EAC
Approval ID: RU C-DE.BL08.B.00644cULus Recognized
Approval ID: E60425Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
---|---|---|---|---|
B | ||||
24 - 12 | ||||
C | ||||
24 - 12 |
VDE Zeichengenehmigung
Approval ID: 40044641Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
---|---|---|---|---|
keine | ||||
500 V | 22 A | 0.2 - 2.5 |